Player |
T1
|
---|---|
Dave Misner | 10.00 |
Gary Ngo | 10.00 |
Bill Eklund | 9.00 |
Tom Lilly | 9.00 |
Jeff Cavender | 8.00 |
Reed Polomsky | 8.00 |
Bill Armstrong | 7.00 |
Bryan Armstrong | 7.00 |
Bob Braun | 6.00 |
Jon Kilpinen | 6.00 |
Mike Dzurenko | 5.00 |
Udo Kevin Reif | 5.00 |
Andrew Chlebek | 4.50 |
Dan Chlebek | 4.50 |
Matthew Drumm | 4.00 |
Tim Dignam | 4.00 |
Bob Sortino | 3.50 |
Jonathan Sortino | 3.50 |
Legend | |
---|---|
T1 | Sat, June 17 :: Quota (Both Balls) Team (pair) v. Field |